F2116 GPRS IP MODEM | |
Standard and band | EGSM 900/GSM 1800MHz, GSM 850/900/1800/1900MHz(optional) Compliant to GSM phase 2/2+
GPRS class 10, class 12(optional)
|
Bandwidth | 85.6Kbps |
TX power | GSM850/900: <33dBm GSM1800/1900: <30dBm |
RX sensitivity | <-107dBm |
F2216 CDMA IP MODEM | |
Standard and band | CDMA2000 1xRTT 800MHz, 450MHz(optional) |
Bandwidth | 153.6Kbps |
TX power | <30dBm |
RX sensitivity | <-104dBm |
F2416 WCDMA IP MODEM | |
Standard and band | UMTS/WCDMA/HSDPA/HSUPA/HSPA+ 850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM 850/900/1800/1900MHz
GPRS/EDGE CLASS 12
|
Bandwidth |
DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps
HSPA+: Download speed 21Mbps, Upload speed 5.76Mbps
HSDPA: Download speed 7.2Mbps, HSUPA: Upload speed 5.76Mbps
UMTS: 384Kbps
|
TX power | <24dBm |
RX sensitivity | <-109dBm |
F2616 EVDO IP MODEM | |
Standard and band | CDMA2000 1X EVDO Rev A 800MHz, 800/1900MHz(optional), 450MHz(optional) CDMA2000 1X EVDO Rev B 800/1900MHz(optional) CDMA2000 1X RTT, IS-95 A/B |
Bandwidth | EVDO Rev. A: Download speed 3.1Mbps, Upload speed 1.8Mbps EVDO Rev. B: Download speed 14.7Mbps, Upload speed 5.4Mbps (optional) |
TX power | <23dBm |
RX sensitivity | <-104dBm |
F2716 TDD-LTE IP MODEM | |
Standard and band | LTE TDD 2600/1900/2300MHz(Band 38/39/40), 800/1400/1800MHz(Band 27/61/62)(optional) TD-SCDMA 2010/1900MHz(A/F frequency band, Band 34/39) GSM /GPRS/EDGE 900/1800/1900MHz |
Bandwidth | LTE TDD: Download speed 61Mbps, Upload speed 18Mbps TD-HSPA+: Download speed 4.2Mbps, Upload speed 2.2Mbps TD-HSPA: Download speed 2.2Mbps, Upload speed 2.2Mbps |
TX power | <23dBm |
RX sensitivity | <-97dBm |
F2816 FDD-LTE IP MODEM | |
Standard and band | LTE FDD 2600/2100/1800/900/800MHz, 700/1700/2100MHz(optional) DC-HSPA+/HSPA+/HSDPA/HSUPA/UMTS 850/900/2100MHz, 800/850/1900/2100MHz(optional) EDGE/GPRS/GSM 850/900/1800/1900MHz GPRS CLASS 10 GPRS CLASS 12 |
Bandwidth | LTE FDD: Download speed 100Mbps, Upload speed 50Mbps DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps HSPA+: Download speed 21Mbps, Upload speed 5.76Mbps HSDPA: Download speed 7.2Mbps, HSUPA: Upload speed 5.76Mbps UMTS: 384Kbps |
TX power | <23dBm |
RX sensitivity | <-93.3dBm |
F2A16 LTE IP MODEM | |
Standard and band | LTE FDD,LTE TDD,EVDO,WCDMA,TD-SCDMA,CDMA1X,GPRS/EDGE |
Bandwidth | LTE FDD: Download speed 100Mbps, Upload speed 50Mbps LTE TDD: Download speed 61Mbps, Upload speed 18Mbps DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps TD-HSPA+: Download speed 4.2Mbps, Upload speed 2.2Mbps EVDO Rev. A: Download speed 3.1Mbps, Upload speed 1.8Mbps |
TX power | <23dBm |
RX sensitivity | <-93.3dBm |
CPU | Industrial 32 bits CPU |
FLASH | 512KB (Extendable) |
SRAM | 256KB |
Serial | 2 RS232 port and 1 RS485(orRS422) port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5, 2 Parity: none, even, odd, space, mark Baud rate: 1200~230400 bps (110~600 bps optional) |
Indicator | "Power", "ACT", "Online" |
Antenna | Standard SMA female interface, 50 ohm, lighting protection(optional) |
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
Power | Terminal block interface, reverse-voltage and overvoltage protection |
Note: There may be different components and interfaces in different model,please in kind prevail.
|
Standard Power | DC 12V/0.5A |
Power Range | DC 5~36V |
Communication | 75~95mA@12VDC 150~200mA@5VDC |
Standby | 40~50mA@12VDC 85~105mA@5VDC |
Sleep | 3mA@12VDC 6mA@5VDC |
Housing | Iron, providing IP30 protection |
Dimensions | 91x58.5x22 mm |
Weight | 205g |
Operating Temperature | -35 to 75°C (-22 to 167°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Model NO | Description |
F2116 | GPRS IP MODEM |
F2216 | CDMA IP MODEM |
F2416 | WCDMA IP MODEM |
F2616 | EVDO IP MODEM |
F2716 | TDD-LTE IP MODEM |
F2816 | FDD-LTE IP MODEM |
F2A16 | LTE IP MODEM |