F2X14-D IP Modem is a kind of cellular terminal device that provides data transfer function by GPRS/WCDMA/EVDO/LTE network. It adopts high-powered industrial 32 bits CPU and embedded real time operating system., it is dual serial port design, supports RS232 or RS485 port (Optional) that can conveniently and transparently connect one device to a cellular network, allowing you to connect to your existing serial devices with only basic configuration. It also has low power consumption states. It has been widely used on M2M fields, such as intelligent substation, intelligent distribution network, smart electricity meters, intelligent interactive terminal, intelligent scheduling, intelligent home appliances, intelligent electricity building, power grids for smart cities, intelligent power generation system, smart grids (Such as new energy storage systems)and so on. |
Item | Content |
F2114-D GPRS IP MODEM | |
Standard and Band | EGSM 900/GSM 1800MHz, GSM 850/900/1800/1900MHz(optional) Compliant to GSM phase 2/2+ GPRS class 10, class 12(optional) |
Bandwidth | 85.6Kbps |
TX power | GSM850/900:<33dBm GSM1800/1900:<30dBm |
RX sensitivity | <-107dBm |
F2414-D WCDMA IP MODEM | |
Standard and Band | DC-HSPA+/HSPA+/HSDPA/HSUPA/UMTS 850/1900/2100MHz , 850/900/1900/2100MHz(Optional) GSM850/900/1800/1900MHz GPRS/EDGE CLASS 12 |
Bandwidth | DC-HSPA+: Download speed 42Mpbs,Upload speed 5.76 Mbps HSPA+:Download speed 21Mpbs,Upload speed 5.76 Mbps HSDPA:Download speed 7.2Mbps ,HSUPA:Upload speed 5.76Mbps UMTS:384Kbps |
TX power | <24dBm |
RX sensitivity | <-109dBm |
F2614-D EVDO IP MODEM | |
Standard and Band | CDMA2000 1X EVDO Rev A 800MHz , 800/1900MHz (Optional),450MHz (Optional) CDMA2000 1X EVDO Rev B 800/1900MHz (Optional) IS-95 A/B and CDMA2000 1xRTT wireless network |
Bandwidth | EVDO Rev. A:Download speed 3.1Mbps,Upload speed 1.8Mbps EVDO Rev. B:Download speed 14.7Mbps,Upload speed 5.4Mbps(Optional) |
TX power | <23dBm |
RX sensitivity | <-104dBm |
F2814-D FDD LTE IP MODEM | |
Standard and Band | LTE FDD 2600/2100/1800/900/800MHz, 700/1700/2100MHz (Optional) DC-HSPA+/HSPA+/HSDPA/HSUPA/UMTS 850/900/2100MHz , 800/850/1900/2100MHz (Optional) EDGE/GPRS/GSM 850/900/1800/1900MHz , GPRS CLASS 10 EDGE CLASS 12 |
Bandwidth | LTE FDD:Download speed 100Mbps,Upload speed 50Mbps DC-HSPA+:Download speed 42Mpbs,Upload speed 5.76 Mbps HSPA+:Download speed 21Mpbs,Upload speed 5.76 Mbps HSDPA:Download speed 7.2Mbps ,HSUPA:Upload speed 5.76Mbps UMTS:384Kbps |
TX power | <23dBm |
RX sensitivity | <-97dBm |
Item | Content |
SDI |
Num.of ports:2 Port 1:RS232 Port 2:RS232(Standard)/ RS485(Optional) Serial port type :5 pin 2.54mm pitch ; Single row of female header +3 pin 2.54mm pitch; Single row of female header Stop bits:1 、2 Parity: none, even, odd, Baud rate:300~115200bps |
Antenna | IPEX connector, 50 ohm |
SIM/UIM | Standard clamshell socket interface, support 1.8V/3V SIM/UIM card, 15KV ESD protection |
Indicator | Power、SIM card、Operation、network state |