● Industrial poe ethernet switch support 1000M Port, High-Speed Transmission
● Industrial poe ethernet switch support industrial Grade Protection, Suitable for Most Harsh Environment
● Network Camera support Plug-n-Play, Easy to Use
Transmission Distance | |||
Ethernet Cable | 100m(Standard CAT5/CAT5e),250m(CAT6) | ||
Fiber Support single/dual mode fiber, dual:550M;single:20/40/60/80/100KM | |||
Industrial PoE Ethernet Switch Characters | |||
Application Level | 2 | ||
Processing Type | Store-and-forward | ||
Backplane Bandwidth | 3.6Gbps | ||
Packet Forwarding Rate |
2.68Mpps | ||
Mac Table Size | 2K | ||
Power | |||
Input Power DC9~36V, 40~60V (PoE Version) | |||
Consumption | <5W, PoE Version<120W | ||
Interface 5.08mmTerminal Block Interface,with Overload Current and Reverse Polarity Protection | |||
Operating Environment | |||
Operating Temperature |
-40℃~75℃ | ||
Relative Humidity 0~90% (non-condensing) | |||
Others | |||
IP Rating IP40 | |||
Weight | 520g / 610g (PoE Version) | ||
Dimension | 134.8mmX115.7X45mm | ||
Warranty | 5 Years | ||
Standards | |||
EMS | EN61000-4-2 Level 3 EN61000-4-3 Level 3 EN61000-4-4 Level 3 EN61000-4-5 Level 3 EN61000-4-6 Level 3 EN61000-4-8 Level 4 |
||
Shock | IEC60068-2-27 | ||
Freefall | IEC60068-2-32 | ||
Vibration IEC60068-2-6 DIMENSIONS (mm) |