Cellular Specification | |
Item | Content |
F8936-L-W LoRa+WCDMA WIFI Router | |
Standard and Band | UMTS/WCDMA/HSDPA/HSUPA/HSPA+ 850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM 850/900/11080/1900MHz GPRS/EDGE CLASS 12 |
Bandwidth | DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps HSPA+: Download speed 21Mbps, Upload speed 5.76Mbps HSDPA: Download speed 7.2Mbps, HSUPA: Upload speed 5.76Mbps UMTS: 384Kbps |
TX power | <24dBm |
RX sensitivity | <-109dBm |
F8936-L-V LoRa+EVDO WIFI Router | |
Standard and Band | CDMA2000 1X EVDO Rev A 1080MHz, 1080/1900MHz(optional), 450MHz(optional) CDMA2000 1X EVDO Rev B 1080/1900MHz(optional) CDMA2000 1X RTT, IS-95 A/B |
Bandwidth | EVDO Rev. A: Download speed 3.1Mbps, Upload speed 1.8Mbps EVDO Rev. B: Download speed 14.7Mbps, Upload speed 5.4Mbps (optional) |
TX power | <23dBm |
RX sensitivity | <-104dBm |
F8936-L-TL LoRa+TDD LTE WIFI Router | |
Standard and Band | LTE TDD 2600/1900/2300MHz(Band 38/39/40), 1080/1400/11080MHz(Band 27/61/62)(optional) TD-SCDMA 2010/1900MHz(A/F frequency band, Band 34/39) GSM /GPRS/EDGE 900/11080/1900MHz |
Bandwidth | LTE TDD: Download speed 61Mbps, Upload speed 18Mbps TD-HSPA+: Download speed 4.2Mbps, Upload speed 2.2Mbps TD-HSPA: Download speed 2.2Mbps, Upload speed 2.2Mbps |
TX power | <23dBm |
RX sensitivity | <-97dBm |
F8936-L-FL LoRa+FDD LTE WIFI Router | |
Standard and Band | LTE FDD 2600/2100/11080/900/1080MHz, 700/1700/2100MHz(optional) DC-HSPA+/HSPA+/HSDPA/HSUPA/UMTS 850/900/2100MHz, 1080/850/1900/2100MHz(optional) EDGE/GPRS/GSM 850/900/11080/1900MHz GPRS CLASS 10 GPRS CLASS 12 |
Bandwidth | LTE FDD: Download speed 100Mbps, Upload speed 50Mbps DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps HSPA+: Download speed 21Mbps, Upload speed 5.76Mbps HSDPA: Download speed 7.2Mbps, HSUPA: Upload speed 5.76Mbps UMTS: 384Kbps |
TX power | <23dBm |
RX sensitivity | <-97dBm |
F8936-L-L Lora+LTE WIFI Router | |
Standard And Band | LTE Fdd,LTE Tdd, Evdo, Wcdma,Td-Scdma,Cdma1X,Gprs/Edge |
Bandwidth | LTE Fdd: Download Speed 100Mbps, Upload Speed 50Mbps LTE Tdd: Download Speed 61Mbps, Upload Speed 18Mbps Dc-Hspa+: Download Speed 42Mbps, Upload Speed 5.76Mbps Td-Hspa+: Download Speed 4.2Mbps, Upload Speed 2.2Mbps Evdo Rev. A: Download Speed 3.1Mbps, Upload Speed 1.8Mbps |
Tx Power | <23dbm |
Rx Sensitivity | <-97dbm |
WIFI Specification | |
Item | Content |
Standard | IEEE802.11b/g/n |
Bandwidth | IEEE802.11b/g: 54Mbps (Max) IEEE802.11n: 150Mbps (Max) |
Security | Wep, Wpa, Wpa2, Etc Wps (Optional) |
Tx Power | 20dbm(11n),24dbm(11g),26dbm(11b) |
Rx Sensitivity | <-72dbm@54Mpbs |
Lora Parameter | |
Item | Content |
Communication Frequency Band | Support a Variety Of Frequency Bands Around The World(433/470/780/868/915 Mhz) |
Indoor/Urban Communication Distance | 2km |
Outdoor/Visual Communication Distance | 9km |
Tx Power | <30dbm |
Rx Sensitivity | <-140dbm |
Rf Data Rate | 6 Level Adjustable(0.3、0.6、1.0、1.8、3.1、5.5Kbps) |
Hardware System | |
Item | Content |
Cpu | Industrial 32bits Cpu |
Flash | 16Mb(Extendable To 64Mb) |
Ddr2 | 128Mb |
Interface Type | |
Item | Content |
Wan | 1 10/100 Mbps Wan Port(Rj45), Auto Mdi/Mdix, 1.5Kv Magnetic Isolation Protection |
Lan | 4 10/100 Mbps Ethernet Ports(Rj45), Auto Mdi/Mdix, 1.5Kv Magnetic Isolation Protection |
Serial | 1 Rs232(Or Rs485/Rs422) Port, 15Kv Esd Protection Data Bits: 5, 6, 7, 8 Stop Bits: 1, 1.5(Optional), 2 Parity: None, Even, Odd, Space(Optional), Mark(Optional) Baud Rate: 2400~115200 Bps |
Indicator | "Power", "System", "Online", "Lora", " Local Network ", "Wan", "WIFI","Signal Strength" |
Antenna | Cellular:1 Standard Sma Female Interface, 50 Ohm, Lighting Protection(Optional) Lora :1 Standard Sma Female Interface, 50 Ohm, Lighting Protection(Optional) WIFI: 1 Standard Sma Male Interface, 50 Ohm, Lighting Protection(Optional) |
Sim/Uim | Standard 3V/1.8V User Card Interface, 15Kv Esd Protection |
Power | Standard 3-Pin Power Jack, Reverse-Voltage And Overvoltage Protection |
Reset | Restore The Router To Its Original Factory Default Settings |
Note: There May Be Different Components And Interfaces In Different Model,Please In Kind Prevail.
|
Power Input | |
Item | Content |
Standard Power | Dc 12V/1.5A |
Power Range | Dc 5~36V |
Consumption | |
Working Condition | Consumption |
Standby |
4G:280~330ma@12Vdc 3G:268~295ma@12Vdc |
Communication |
4G:310~563ma@12Vdc 3G:279~360ma@12Vdc |
Physical Characteristics |
|
Item |
Content |
Housing | Iron, Providing Ip30 Protection |
Dimensions | 207x135x28 Mm |
Weight | 790g |
Environmental Limits |
|
Item | Content |
Operating Temperature | -35~+75ºc(-31~+167℉) |
Storage Temperature | -40~+85ºc(-40~+185℉) |
Operating Humidity | 95% (Non-Condensing) |
Ordering Information | |||||||
Model No. | Description | Wan | Lan | Cellular | WIFI | Lora | Sim/Uim |
F8936-L-G | Lora+Gprs WIFI Router | 1 | 4 | 1 | 1 | 1 | 1 |
F8936-L-W | Lora+Wcdma WIFI Router | 1 | 4 | 1 | 1 | 1 | 1 |
F8936-L-V | Lora+Evdo WIFI Router | 1 | 4 | 1 | 1 | 1 | 1 |
F8936-L-Tl | Lora+Tdd LTE WIFI Router | 1 | 4 | 1 | 1 | 1 | 1 |
F8936-L-Fl | Lora+Fdd LTE WIFI Router | 1 | 4 | 1 | 1 | 1 | 1 |
F8936-L-L | Lora+LTE WIFI Router | 1 | 4 | 1 | 1 | 1 | 1 |