Cellular Specification | |
Item | Content |
F8926-L-G LoRa+GPRS WIFI Router | |
Standard and Band | EGSM 900/GSM 11080MHz, GSM 850/900/11080/1900MHz(optional) Compliant to GSM phase 2/2+ GPRS class 10, class 12(optional) |
Bandwidth | 85.6Kbps |
TX power | GSM850/900:<33dBm GSM11080/1900:<30dBm |
RX sensitivity | <-107dBm |
F8926-L-W LoRa+WCDMA WIFI Router | |
Standard and Band | UMTS/WCDMA/HSDPA/HSUPA/HSPA+ 850/1900/2100MHz, 850/900/1900/2100MHz(optional) GSM 850/900/11080/1900MHz GPRS/EDGE CLASS 12 |
Bandwidth | DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps HSPA+: Download speed 21Mbps, Upload speed 5.76Mbps HSDPA: Download speed 7.2Mbps, HSUPA: Upload speed 5.76Mbps UMTS: 384Kbps |
TX power | <24dBm |
RX sensitivity | <-109dBm |
F8926-L-V LoRa+EVDO WIFI Router | |
Standard and Band | CDMA2000 1X EVDO Rev A 1080MHz, 1080/1900MHz(optional), 450MHz(optional) CDMA2000 1X EVDO Rev B 1080/1900MHz(optional) CDMA2000 1X RTT, IS-95 A/B |
Bandwidth | EVDO Rev. A: Download speed 3.1Mbps, Upload speed 1.8Mbps EVDO Rev. B: Download speed 14.7Mbps, Upload speed 5.4Mbps (optional) |
TX power | <23dBm |
RX sensitivity | <-104dBm |
F8926-L-TL LoRa+TDD LTE WIFI Router | |
Standard and Band | LTE TDD 2600/1900/2300MHz(Band 38/39/40), 1080/1400/11080MHz(Band 27/61/62)(optional) TD-SCDMA 2010/1900MHz(A/F frequency band, Band 34/39) GSM /GPRS/EDGE 900/11080/1900MHz |
Bandwidth | LTE TDD: Download speed 61Mbps, Upload speed 18Mbps TD-HSPA+: Download speed 4.2Mbps, Upload speed 2.2Mbps TD-HSPA: Download speed 2.2Mbps, Upload speed 2.2Mbps |
TX power | <23dBm |
RX sensitivity | <-97dBm |
F8926-L-FL LoRa+FDD LTE WIFI Router | |
Standard and Band | LTE FDD 2600/2100/11080/900/1080MHz, 700/1700/2100MHz(optional) DC-HSPA+/HSPA+/HSDPA/HSUPA/UMTS 850/900/2100MHz, 1080/850/1900/2100MHz(optional) EDGE/GPRS/GSM 850/900/11080/1900MHz GPRS CLASS 10 GPRS CLASS 12 |
Bandwidth | LTE FDD: Download speed 100Mbps, Upload speed 50Mbps DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps HSPA+: Download speed 21Mbps, Upload speed 5.76Mbps HSDPA: Download speed 7.2Mbps, HSUPA: Upload speed 5.76Mbps UMTS: 384Kbps |
TX power | <23dBm |
RX sensitivity | <-97dBm |
F8926-L-L LoRa+LTE WIFI Router | |
Standard and Band | LTE FDD,LTE TDD,EVDO,WCDMA,TD-SCDMA,CDMA1X,GPRS/EDGE |
Bandwidth | LTE FDD: Download speed 100Mbps, Upload speed 50Mbps LTE TDD: Download speed 61Mbps, Upload speed 18Mbps DC-HSPA+: Download speed 42Mbps, Upload speed 5.76Mbps TD-HSPA+: Download speed 4.2Mbps, Upload speed 2.2Mbps EVDO Rev. A: Download speed 3.1Mbps, Upload speed 1.8Mbps |
TX power | <23dBm |
RX sensitivity | <-97dBm |
WIFI Specification | |
Item | Content |
Standard | IEEE802.11b/g/n |
Bandwidth | IEEE802.11b/g: 54Mbps (max) IEEE802.11n: 150Mbps (max) |
Security | WEP, WPA, WPA2, etc WPS (optional) |
TX power | 20dBm(11n),24dBm(11g),26dBm(11b) |
RX sensitivity | <-72dBm@54Mpbs |
LoRa Parameter | |
Item | Content |
Communication Frequency Band | Support a variety of frequency bands around the world(433/470/780/868/915 MHz) |
Indoor/Urban Communication Distance | 2km |
Outdoor/Visual Communication Distance | 9km |
TX Power | <30dBm |
RX Sensitivity | <-140dBm |
RF Data Rate | 6 level adjustable(0.3、0.6、1.0、1.8、3.1、5.5Kbps) |
Hardware System | |
Item | Content |
CPU | Industrial 32bits CPU |
FLASH | 16MB(Extendable to 64MB) |
DDR2 | 128MB |
Interface type | |
Item | Content |
WAN/LAN | WAN/LAN configurable; 1 10/100 Mbps WAN port(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
LAN | 1 10/100 Mbps Ethernet ports(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
Serial | 1 RS232(or RS485/RS422) port, 15KV ESD protection Data bits: 5, 6, 7, 8 Stop bits: 1, 1.5(optional), 2 Parity: none, even, odd, space(optional), mark(optional) Baud rate: 2400~115200 bps |
Indicator | "WAN/LAN", "LAN", "System", "WIFI", "Online", " LoRa ", "Signal Strength", "Power" |
Antenna | Cellular:1 Standard SMA female interface, 50 ohm, lighting protection(optional) LoRa :1 Standard SMA female interface, 50 ohm, lighting protection(optional) WIFI: 1 Standard SMA male interface, 50 ohm, lighting protection(optional) |
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
Power | Standard 3-PIN power jack, reverse-voltage and over-voltage protection |
Reset | Restore the router to its original factory default settings |
Note: There may be different components and interfaces in different model,please in kind prevail.
|
Power supply | |
Item | Content |
Standard Power | DC 12V/1.5A |
Power range | DC 5~36V |
Consumption | |
Working condition | Consumption |
Standby | 4G:156~170mA@12VDC 3G:162~201mA@12VDC 2G:134~193mA@12VDC |
Communication | 4G:310~494mA@12VDC 3G:294~412mA@12VDC 2G:174~201mA@12VDC |
Physical Characteristics | |
Item | Content |
Housing | Iron, providing IP30 protection |
Dimensions | 157x97x25 mm |
Weight | 440g |
Environmental Limits | |
Item | Content |
Operating Temperature | -35~+75ºC(-31~+167℉) |
Storage Temperature | -40~+85ºC (-40~+185℉) |
Operating Humidity | 95% ( unfreezing) |
Ordering Information | |||||||
Model No. | Description | WAN | LAN | Cellular | WIFI | LoRa | SIM/UIM |
F8926-L-G | LoRa+GPRS WIFI ROUTER | 1 | 1 | 1 | 1 | 1 | 1 |
F8926-L-W | LoRa+WCDMA WIFI ROUTER | 1 | 1 | 1 | 1 | 1 | 1 |
F8926-L-V | LoRa+EVDO WIFI ROUTER | 1 | 1 | 1 | 1 | 1 | 1 |
F8926-L-TL | LoRa+TDD LTE WIFI ROUTER | 1 | 1 | 1 | 1 | 1 | 1 |
F8926-L-FL | LoRa+FDD LTE WIFI ROUTER | 1 | 1 | 1 | 1 | 1 | 1 |
F8926-L-L | LoRa+LTE WIFI ROUTER | 1 | 1 | 1 | 1 | 1 | 1 |